Your shopping cart is empty!
Model | MK2000-1 | MK2000-2 | MK2000-2E |
Temperature Control Range | RT+5°C~105°C | RT+5°C~105°C | RT+5°C~105°C |
Timer range | 1min-99h59min | 1min-99h59min | 1min-99h59min |
Timing Range | ≤0.5°C | ≤0.5°C | ≤0.5°C |
Temperatur Stability @100°C | ±0.2°C | ±0.2°C | ±0.2°C |
Uniformity: within the block @37°C | ---- | ±0.3°C | ---- |
across similar block @37°C | ≤20min | ≤20min | ≤20min |
Display Accuracy | 0.1°C | 0.1°C | 0.1°C |
Block Quantity | 1 | 2 | 2(Independent) |
Net Weight | 2.5kg | 4.5kg | 4.5kg |
Dimension(mm) | 250 x 190 x 130 | 365 x 210 x 150 | 365 x 210 x 150 |
On Wing Tat Co. Ltd