Your shopping cart is empty!
Model | MiniT-H2C | MiniT-H3 | ||||
Working area | Block-A | Block-B | Block-C | Block-A | Block-B | Block-C |
Temperature Control Range | 0°C~99.9°C | RT.+5~99.9°C | RT.+5~99.9°C | RT.+5~99.9°C | RT.+5~99.9°C | RT.+5~99.9°C |
Heating Time(25 to 99.9°C) | ≤20min | ≤20min | ≤20min | ≤20min | ≤20min | ≤20min |
Cooling Time(25 to 0°C) | ≤25min (*) | ----- | ----- | ----- | ----- | ----- |
Temperature Control Accuracy | ≤ 0.5°C | ≤ 0.5°C | ||||
Temp. Control Accuracy @37°C | 0.2°C | 0.2°C | ||||
Display Accuracy | 0.1°C | 0.1°C | ||||
Timing Range | 1~999h or 1~999 min or 1~999sec | 1~999h or 1~999 min or 1~999sec | ||||
Block Quantity | 3 | 3 | ||||
Power | DC12V,120W | DC12V,120W | ||||
Dimension(mm) | 360 × 180 × 150 | 360 × 180 × 150 | ||||
Net Weight | 3kg | 3kg |
*1. Tested in ambient temperature < 25°C
On Wing Tat Co. Ltd