Your shopping cart is empty!
|
||||
Cat. No. | Well | Chamber Color | Material (Chamber / Slide / Holder) | Growth Area / Well (cm2) | Working Volume / Well (ml) | Surface Treatment | Sterile | Packaging |
1well | ||||||||
30101 | 1 | Clear | PS / Glass / PP | 9.40 | 2.50 - 5.50 | - | + | 6 / 12 |
30111 | 1 | Black | PS / Glass / PP | 9.40 | 2.50 - 5.50 | - | + | 6 / 12 |
30121 | 1 | White | PS / Glass / PP | 9.40 | 2.50 - 5.50 | - | + | 6 / 12 |
30401 | 1 | Clear | PS / DLux / PP | 9.40 | 2.50 - 5.50 | + | + | 6 / 12 |
30501 | 1 | Clear | PS / FLux / PP | 9.40 | 2.50 - 5.50 | + | + | 6 / 12 |
2well | ||||||||
30102 | 2 | Clear | PS / Glass / PP | 4.55 | 1.20 - 2.50 | - | + | 6 / 12 |
30112 | 2 | Black | PS / Glass / PP | 4.55 | 1.20 - 2.50 | - | + | 6 / 12 |
30122 | 2 | White | PS / Glass / PP | 4.55 | 1.20 - 2.50 | - | + | 6 / 12 |
30402 | 2 | Clear | PS / DLux / PP | 4.55 | 1.20 - 2.50 | + | + | 6 / 12 |
30502 | 2 | Clear | PS / FLux / PP | 4.55 | 1.20 - 2.50 | + | + | 6 / 12 |
4well | ||||||||
30104 | 4 | Clear | PS / Glass / PP | 2.13 | 0.50 - 1.30 | - | + | 6 / 12 |
30114 | 4 | Black | PS / Glass / PP | 2.13 | 0.50 - 1.30 | - | + | 6 / 12 |
30124 | 4 | White | PS / Glass / PP | 2.13 | 0.50 - 1.30 | - | + | 6 / 12 |
30404 | 4 | Clear | PS / DLux / PP | 2.13 | 0.50 - 1.30 | + | + | 6 / 12 |
30504 | 4 | Clear | PS / FLux / PP | 2.13 | 0.50 - 1.30 | + | + | 6 / 12 |
8well | ||||||||
30108 | 8 | Clear | PS / Glass / PP | 0.98 | 0.20 - 0.60 | - | + | 6 / 12 |
30118 | 8 | Black | PS / Glass / PP | 0.98 | 0.20 - 0.60 | - | + | 6 / 12 |
30128 | 8 | White | PS / Glass / PP | 0.98 | 0.20 - 0.60 | - | + | 6 / 12 |
30408 | 8 | Clear | PS / DLux / PP | 0.98 | 0.20 - 0.60 | + | + | 6 / 12 |
30508 | 8 | Clear | PS / FLux / PP | 0.98 | 0.20 - 0.60 | + | + | 6 / 12 |
On Wing Tat Co. Ltd