Your shopping cart is empty!
|
|||||
Cat. No. | Bottom Type | Material (Tube/Cap) | External Dimension d x h (mm) | Total Volume (ml) | RCF Rating | Sterile | Packaging |
In Sleeves | |||||||
50015 | Conical | PP/HDPE | 17.00 x 120.00 | 15.00 | 13,000 x g | + | 50 in sleeve / 500 |
51015 | Conical | PS/HDPE | 17.00 x 120.00 | 15.00 | 3,000 x g | + | 50 in sleeve / 500 |
50050 | Conical | PP/HDPE | 30.00 x 115.00 | 50.00 | 14,000 x g | + | 25 in sleeve / 500 |
50250 | Skirted | PP/HDPE | 30.00 x 116.00 | 50.00 | - | + | 25 in sleeve / 500 |
50040 | Conical | PP/HDPE | 30.00 x 115.00 | 40.00 | 20,000 x g | + | 10 in sleeve / 100 |
In Racks | |||||||
50115 | Conical | PP/HDPE | 17.00 x 120.00 | 15.00 | 13,000 x g | + | 25 in rack / 500 |
51115 | Conical | PS/HDPE | 17.00 x 120.00 | 15.00 | 3,000 x g | + | 25 in rack / 500 |
50150 | Conical | PP/HDPE | 30.00 x 115.00 | 50.00 | 14,000 x g | + | 25 in rack / 300 |
On Wing Tat Co. Ltd