Your shopping cart is empty!
|
|||||
Cat. No. | Dish Style d x h (mm) | Internal Dimension d x h (mm) | Growth Area(㎠) | External Grip | Sterile | Packaging |
10035 | 35.00 x 10.00 | 35.00 x 9.60 | 9.40 | + | + | 20 / 500 |
10050 | 50.00 x 15.00 (Non Airvent) | 50.00 x 12.00 | 19.60 | + | + | 20 / 500 |
10060 | 60.00 x 15.00 | 52.80 x 12.80 | 21.50 | + | + | 20 / 500 |
10090 | 90.00 x 15.00 | 85.90 x 12.60 | 57.50 | - | + | 10 / 500 |
10091 | 90.00 x 20.00 | 86.20 x 17.60 | 58.00 | - | + | 10 / 200 |
10093 | 90.00 x 15.00 | 85.90 x 12.60 | 57.50 | - | + | 10 / 500 |
10095 | 90.00 x 15.00 (Grid) | 85.90 x 12.60 | 57.50 | - | + | 10 / 200 |
10100 | 90.00 x 15.00 | 96.20 x 13.40 | 72.30 | - | + | 10 / 500 |
10101 | 100.00 x 20.00 | 88.00 x 16.00 | 60.80 | + | + | 10/ 200 |
10150 | 150.00 x 20.00 | 138.50 x 15.40 | 148.00 | - | + | 10 / 120 |
10151 | 150.00 x 25.00 | 138.50 x 23.20 | 148.00 | - | + | 5 / 120 |
On Wing Tat Co. Ltd